產品介紹
PRODUCT
DESCRIPTION
CO2 金屬雷射管
Laser Tube
Model | ti60 | ti60W | ti60HS |
---|---|---|---|
Output Power | 60W | 60W | 60W |
Mode Quality | M2 < 1.2 | M2 < 1.2 | M2 < 1.2 |
Rise Time | < 75 µsec | < 75 µsec | < 75 µsec |
Beam Diameter | 2.2 mm + 0.3 mm | 2.2 mm + 0.3 mm | 2.2 mm +0.3 mm |
Beam Divergence (full angle) | < 7.0mR | < 7.0mR | < 7.0mR |
Wavelength | 9.3 µm/10.2 µm/10.6µm | 9.3 µm/10.2 µm/10.6µm | 10.6µm |
Power Stability from cold start (guaranteed)/after 2 min. (typical) | +7%/+6% | +7%/+6% | +4%/+2%* |
Cooling | Air/Fan | Water | Water |
Heat Load (max) | 900W | 900W | 900W |
Input Voltage/Current | 48 VDC/18A | 48 VDC/18A | 48 VDC/18A |
Dimensions inches (mm) |
22.46 x 6.22 x 5.83 (571 x 158 x 148) Fan 22.46 x 7.72 x 5.90 (571 x 196 x 150) |
21.4 x 4.1 x 5.9 (544 x 104 x 150) | 21.4 x 4.1 x 5.9 (544 x 104 x 150) |
Weight |
25.5 lbs./11.6 kg Fan 28.9 lbs./13.1 kg |
26.2 lbs./11.9 kg | 42 lbs./19 kg |
Model | p250 | p400 |
---|---|---|
Output Power | 250W | 400W |
Peak Pulse Power | 800W | >1.0kW |
Mode Quality | M2<1.2 | M2<1.2 |
Rise/Fall Time | <60/<100 µsec | <50/<100 µsec |
Beam Waist Diameter | 8.0 mm + 1.1 mm |
1) 6.0 mm + 1.0 mm 2) 8.0 mm + 1.0 mm |
Beam Divergence (full angle) | 1.9mR + 0.4mR |
1) 6 mm = 2.5.mR + 0.6mR 2) 8 mm = 1.8mR + 0.4mR |
Wavelength | 10.6 µm | 10.6 µm |
Power Stability from cold start (guaranteed)/after 2 min. (typical) | +5%/+5% | +7%/+5% |
Cooling | Water | Water |
Heat Load | 4300W | 8.5kW |
Input Voltage/Current | 48 VDC/90A | 48 VDC/175A |
Dimensions inches (mm) | 49.3 x 12.4 x 7.8 (1252 x 315 x 198) | 49.7 x 8.2 x 12.5 (1262 x 208 x 318) |
Weight | 107 lbs./48.5 kg | 130 lbs./59.0 kg |